§ Teaching Feedback
Student Assessment of Teaching Feedback: Complete Report
Below is the detailed breakdown of student feedback from my teaching roles at the University of Essex and the University of Warwick. All scores are on a scale of 1 (Strongly disagree) to 5 (Strongly agree).
§ University of Essex
University of Essex
Seminar Feedback
Scale: 1 (Strongly disagree) to 5 (Strongly agree)
| Module & Year | Q1 Presentation | Q2 Material | Q3 Relevance | Q4 Marking | Q5 Overall | My Total | All Avg |
|---|---|---|---|---|---|---|---|
| EC111 - Autumn 2012 | 4.71 | 4.76 | 3.33 | 4.62 | 4.42 | 4.37 | 4.01 |
| EC111 - Spring 2013 | 4.41 | 4.45 | 4.68 | 4 | 4.18 | 4.34 | 4.01 |
| EC111 - Autumn 2009 (n=14) | 4.57 | 4.64 | 4.79 | 4.43 | 4.57 | 4.6 | 4.32 |
| EC201 - Autumn 2010 (n=25) | 4.56 | 4.56 | 4.56 | 4.41 | 4.27 | 4.47 | 4.32 |
| EC201 - Spring 2010 (n=23) | 4.74 | 4.74 | 4.09 | 4.7 | 4.56 | 4.57 | 4.32 |
| EC201 - Spring 2011 (n=10) | 4.8 | 4.9 | 4.9 | 4.57 | 5 | 4.83 | 4.32 |
| EC201 - Autumn 2011 (n=25) | 4.56 | 4.56 | 4.6 | 4.35 | 4.56 | 4.53 | 4.32 |
| EC201 - Autumn 2012 | 4.62 | 4.62 | 4.17 | 4.01 | 4.01 | 4.29 | 4.01 |
| EC201 - Spring 2012 (n=11) | 4.82 | 4.73 | 4.64 | 4.73 | 4.75 | 4.73 | 4.01 |
| EC248 - Spring 2011 (n=34) | 4.74 | 4.65 | 4.71 | 4.13 | 4.74 | 4.59 | 4.32 |
| EC251 - Autumn 2009 (n=31) | 4.74 | 4.81 | 4.43 | 4.67 | 4.69 | 4.67 | 4.32 |
| EC251 - Autumn 2013 | 4.69 | 4.69 | 4.69 | 4.31 | 4.69 | 4.61 | 4.15 |
| EC511 - Autumn 2011 (n=27) | 4.78 | 4.81 | 4.43 | 4.67 | 4.69 | 4.68 | 4.35 |
| EC511 - Autumn 2012 | 4.57 | 4.48 | 4.61 | 3.05 | 4.43 | 4.23 | 4.15 |
| EC511 - Autumn 2013 (n~70) | 4.66 | 4.82 | 4.72 | 3.4 | 4.73 | 4.47 | 4.15 |
Lecture Feedback
Scale: 1 (Strongly disagree) to 5 (Strongly agree)
| Module & Year | Q1 Level | Q2 Content | Q3 Readings | Q4 Support | Q5 Overall | My Total | All Avg |
|---|---|---|---|---|---|---|---|
| EC368 - Spring 2014 (n~80) | 4.57 | 4.52 | 4.43 | 4.55 | 4.45 | 4.5 | 4.24 |
| EC933 - Spring 2014 (n~30) | 4.25 | 4.25 | 4.17 | 4.58 | 4.5 | 4.35 | 4.24 |
§ University of Warwick
University of Warwick
Seminar Feedback
Scale: 1–5. Scores shown as My Score / All Tutors' Average.
| Module & Year | Clarify Material | Support / Understanding | Discussion | Preparation |
|---|---|---|---|---|
| EC201 - Aut 2015-16 (n=32) | 4.47 / 4.25 | · | · | · |
| EC201 - Spr 2015-16 (n=32) | 4.26 / 4.14 | · | · | · |
| EC331 - Spr 2015-16 (n=7) | 3.71 / 4.14 | · | · | · |
| EC336 - Spr 2015-16 (n=25) | 4.13 / 4.14 | · | · | · |
| EC201 - Aut 2016-17 (n=40) | 4.38 / 4.17 | · | · | · |
| EC331 - Aut 2016-17 (n=4) | 4.25 / 4.17 | · | · | · |
| EC201 - Spr 2016-17 (n=47) | 4.53 / 4.08 | · | · | · |
| EC331 - Spr 2016-17 (n=5) | 3.80 / 4.08 | · | · | · |
| EC336 - Spr 2016-17 (n=16) | 4.60 / 4.08 | · | · | · |
| EC108 - Aut 2017-18 (n=14) | · | 4.63 / 4.00 | 4.40 / 3.80 | 4.70 / 4.27 |
| EC108 - Spr 2017-18 (n=5) | · | 4.60 / 4.10 | 4.60 / 4.00 | 4.80 / 4.25 |
| EC336 - Spr 2017-18 (n=29) | · | 4.60 / 4.10 | 4.60 / 4.00 | 4.70 / 4.25 |
Lecture Feedback
Scale: 1–5. Scores shown as My Score / All Lecturers' Average.
| Module & Year | Interesting / Understanding | Explaining | Made Interesting |
|---|---|---|---|
| EC134 - Spr 2015-16 (n=22) | 4.36 / 3.78 | · | · |
| EC339 - Spr 2015-16 (n=7) | 3.71 / 3.86 | · | · |
| EC990 - Spr 2015-16 (n=24) | 4.04 / 3.86 | · | · |
| EC134 - Aut 2016-17 (n=37) | 4.27 / 3.89 | · | · |
| EC990 - Spr 2016-17 (n=20) | 4.65 / 3.76 | · | · |
| EC134 - Aut 2017-18 (n=29) | · | 4.30 / 4.00 | 4.30 / 3.80 |
| EC339 - Aut 2017-18 (n=11) | · | 4.30 / 4.00 | 4.60 / 3.80 |
| EC990 - Spr 2017-18 (n=31) | · | 4.25 / 3.85 | 4.20 / 3.75 |
§ Rating Scale
Rating Scale Key
- 1
- Strongly disagree
- 2
- Disagree
- 3
- Mildly agree
- 4
- Agree
- 5
- Strongly agree
§ Module Codes
Module Codes
Essex
- EC111
- Introduction to Economics
- EC201
- Macroeconomics (Intermediate)
- EC248
- Financial Innovations and Monetary Policy
- EC251
- Mathematical Methods in Economics
- EC368
- International Money and Finance
- EC511
- Mathematical Methods (Graduate)
- EC933
- International Finance
Warwick
- EC108
- Macroeconomics 1
- EC134
- Topics in Applied Economics
- EC201
- Macroeconomics 2
- EC331
- Research in Applied Economics
- EC336
- Applied Econometrics
- EC339
- Applied Macroeconomics
- EC990
- Topics in Applied Macroeconomics